| PARAMETERS | STAGE 1 | STAGE 2 |
|---|---|---|
| AVERAGE FLOW | 15.765 m3/day | 20.988 m3/day |
| MAX FLOW | 1.637 m3/h | 1.820 m3/h |
| DESIGN FLOW | 1.018 m3/h | 1.354 m3/h |
| INLET | OUTLET | |
| BOD | 5.013 kg/day | 25 mg/lt |
| COD | 11.019 kg/day | 90 mg/lt |
| TOTAL N | 981 kg/day | 10 mg/lt |
| TOTAL P | 185 kg/day | 1 mg/lt |
| TSS | 6.723 kg/day | 25 mg/lt |
Process Units:
Collector, Coarse Screens, Fine Screens, Aerated Grit and Grease Removal, Inlet Pumping Station, Blower Station, Return and Excess Sludge Pumping Station, Sludge Dewatering Facilities, Anaerobic Tank, Aeration Tank, Secondary Clarifier| Type Of Contract | Design Build Contract with 1 year operation supervision |
| Position Hold | Project Coordinator |




