| Project Description | INLET |
|---|---|
| Construction Area | 21.795 m2 |
| Servicing to | 1200 people/day |
| Energy Rating | From C to B |
| Structure Heat Loss & Heating Load | From 43,38 to 37,93 W/m2 |
| Structure Heat Gain & Cooling Load | From 50 to 31,11 W/m2 |
| Water Consumption | From 30 to 6,9 m3/day (network) & 4,0 m3/day (grey water) | Electric Consumption | From 10,1 to 2,93 W/m2 |
Process Units:
Paper Consumption with Municipality Automation System: From 4.000.000 to 1.500.000 A4 paper/year| Type Of Contract | Building and Engineering Works Designed by the Employer |
| Position Hold | Consultant |




