| PARAMETERS | INLET |
|---|---|
| Track | 450 km |
| Design Speed | 360 km/h |
| Train Capacity | 535 passenger/train |
| Number of Carriages | 16 |
| HHR System Stations | 5 Stations |
| Madinah Station Build up Area | 172.000 m2 |
| Madinah Station Capacity | 1608 passanger/hour |
| Madinah Station Composed of | Main Building, Arrival & Departure Concourses, Terminals (6 track platform), Mosque (600 worshipers), Fire Station, Helipad, Short Term & Long Term Car Park for 1000 vehicles, Lounges, Retail Areas |
| Type Of Contract | FIDIC Red Book |
| Position Hold | OM, Training, Handover Coordinator, Coordination Of Works, Management Consultancy |




